<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.financialiteracy.us/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialiteracy.us/wordpress</link>
	<description></description>
	<lastBuildDate>Sun, 25 Dec 2011 19:30:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>So Long For a While!</title>
		<link>http://www.financialiteracy.us/wordpress/2010/11/18/so-long-for-a-while/</link>
		<comments>http://www.financialiteracy.us/wordpress/2010/11/18/so-long-for-a-while/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 04:03:49 +0000</pubDate>
		<dc:creator>Ellis</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[Fundamental Investment Views]]></category>
		<category><![CDATA[How to Invest]]></category>
		<category><![CDATA[Investment Concepts]]></category>
		<category><![CDATA[NAIC Veterans' Lounge]]></category>
		<category><![CDATA[Stock Market Shams]]></category>
		<category><![CDATA[Successful Investing]]></category>

		<guid isPermaLink="false">http://www.financialiteracy.us/wordpress/?p=2565</guid>
		<description><![CDATA[Folks, I want to take this opportunity to thank you for subscribing to my blog. And I want to give special thanks to those of you who have added your comments, both supportive and contradictory. It&#8217;s flattering to know that others think enough about what you have to say to not only welcome it into [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-2566" href="http://www.financialiteracy.us/wordpress/2010/11/18/so-long-for-a-while/ellis-7/"><img class="alignleft size-medium wp-image-2566" title="Ellis (7)" src="http://www.financialiteracy.us/wordpress/wp-content/uploads/2010/11/Ellis-7-300x225.jpg" alt="" width="300" height="225" /></a>Folks, I want to take this opportunity to thank you for subscribing to my blog. And I want to give special thanks to those of you who have added your comments, both supportive and contradictory. It&#8217;s flattering to know that others think enough about what you have to say to not only welcome it into their mailboxes every week, but to digest and think about it.</p>
<p>This will be my last post for a while—perhaps for quite some time. And, this evening&#8217;s broadcast will also be my last for a while as well, as I&#8217;m also going to take a sabbatical from my on-line &#8220;radio&#8221; show. Both of these activities have been labors of love. But they have both consumed considerable time, energy, and thought—resources that I&#8217;ve decided to apply exclusively to a couple of other things.</p>
<p>The first is a very exciting, new project whose mission is to promote financial literacy. As most of you who have known me for a while know, this is—and has been—a passion of mine for some time. And, I&#8217;m going back to school to acquire some skills in the graphic arts and video field that I can apply to this project. And I&#8217;m looking  forward to both the education and the constructive result.</p>
<p>I&#8217;m also going to play a more active role in helping my wife, Dianne, with her business. She&#8217;s been doing a fantastic job as it is; but it&#8217;s time for me to be more actively supportive than I have been. I think this will be fun as well.</p>
<p>So, thanks again for both your interest in my effort to help you be more successful investors, and your indulgence when I&#8217;ve occasionally drifted off target to rant a bit.</p>
<p>I&#8217;ll keep my Web site open at <a title="Take Stock with Ellis Traub" href="http://financialiteracy.us">http://www.financialiteracy.us</a>. The archives for this blog will remain there for anyone to prowl around in and refer to. And, there&#8217;s no need to unsubscribe, should you want to know about it when or if I should start back at it again.</p>
<p>Best wishes and so long for a while!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialiteracy.us/wordpress/2010/11/18/so-long-for-a-while/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>There, there. It&#8217;s gonna be okay!</title>
		<link>http://www.financialiteracy.us/wordpress/2010/11/09/its-really-not-that-bad/</link>
		<comments>http://www.financialiteracy.us/wordpress/2010/11/09/its-really-not-that-bad/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 23:21:31 +0000</pubDate>
		<dc:creator>Ellis</dc:creator>
				<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[How to Invest]]></category>
		<category><![CDATA[Investment Concepts]]></category>
		<category><![CDATA[NAIC Veterans' Lounge]]></category>
		<category><![CDATA[Successful Investing]]></category>
		<category><![CDATA[rational value]]></category>
		<category><![CDATA[safe investing]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.financialiteracy.us/wordpress/?p=2545</guid>
		<description><![CDATA[I&#8217;d like to provide something of a ray of sunshine to those who, while usually stalwart and rational investors, may have become dismayed by the current investment climate. You simply cannot  judge the investment climate by the state of the stock market. Instead, I look at the number of companies whose shares are available on [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-2547" href="http://www.financialiteracy.us/wordpress/2010/11/09/its-really-not-that-bad/bawlingbaby/"><img class="alignright size-full wp-image-2547" title="bawlingbaby" src="http://www.financialiteracy.us/wordpress/wp-content/uploads/2010/11/bawlingbaby.jpg" alt="" width="214" height="235" /></a>I&#8217;d like to provide something of a ray of sunshine to those who, while usually stalwart and <a id="aptureLink_rJ6AEGKSn0" href="../2009/07/28/rational-market/">rational investors</a>, may have become dismayed by the current investment climate.</p>
<p>You simply cannot  judge the investment climate by the state of the stock market. Instead, I look at the number of companies whose shares are available on the major exchanges that meet my rigid requirements for sustained sales and earnings growth and for their ability to sustain healthy profit margins.</p>
<p>For that purpose, I consult the result of <a id="aptureLink_OAP6pVy8rB" href="http://www.stockcentral.com/tools/screener.aspx">screening the database</a> of companies provided by ICLUBCentral and <a id="aptureLink_0LsvoNVZ5u" href="http://www.betterinvesting.org/BI/Templates/Members/MembersHome.aspx?NRMODE=Published&amp;NRNODEGUID={F371C016-70EB-407F-92C9-C754D7ED35B6}&amp;NRORIGINALURL=%2fmembers%2fdefault.htm&amp;NRCACHEHINT=Guest">NAIC</a> for those which meet or exceed the &#8220;Acceptable&#8221; Take Stock Quality Index. In normal times, and until the recent market collapse, only about 150 companies, give or take 10, met those criteria. This meant that, of the more than 9,000 publicly-traded companies, fewer than 2 percent warranted my investment interest. When this recession was at its worst, that number of shares declined to only 32! There is no question but that the recession decimated the number of companies that could meet those strict guidelines. Happily, that number is once again commencing to grow.<br />
<strong><br />
<hr /><a style="background: red; color: white;">Reminder:</a> Join me on <a href="http://www.blogtalkradio.com/Ellis-Traub">Take Stock with Ellis Traub</a>, this Thursday evening at 7:30PM Eastern (6:30PM Central). Call (347) 857-3608 to listen. This week, we&#8217;ll talk about the stock market and what the election results may or may not do to it. Dial &#8220;1&#8243; to jump into the conversation.<br />
<hr /></strong><span id="more-2545"></span>But these are the cream of the crop! Those strict guidelines are intended to cherry pick only the very best prospects. And, even at that, we know that one-out-of-five will eventually fall off its lofty pedestal and require its shareholders to replace it in their portfolios.</p>
<p>It&#8217;s time, however,  to look at the bigger picture.</p>
<p>I just completed a study of the 9,763 companies contained in <a id="aptureLink_65u2wGGvDs" href="http://www.reuters.com/?rpc=21">Reuters&#8217;</a> database of publicly-traded companies. Of these, 1,179 have had positive earnings and not suffered an annual loss for the past seven years, nor did they chalk up a quarterly loss in the any of the past two.</p>
<p>Of these, even if you eliminate the 194 with fewer than five years of public trading or whose revenues did not exceed $50 million—my baseline criteria for investment interest—there are still 985 companies that lost no money.</p>
<p>While only a few of these companies may have grown their earnings at a rate we&#8217;d like to see to maintain our 15% portfolio growth, fully 438 of them grew at better than 10% over the past five years.</p>
<p>So wipe away your tears and recognize that investing as owners of quality companies is safe and you don&#8217;t have to lose any money. There&#8217;s no point in paying attention to the stock market, much less valuing a portfolio by what the herd things your shares are worth!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialiteracy.us/wordpress/2010/11/09/its-really-not-that-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reasons I&#8217;d Vote for Obama in 2012</title>
		<link>http://www.financialiteracy.us/wordpress/2010/11/02/five-reasons-id-vote-for-obama-in-2012/</link>
		<comments>http://www.financialiteracy.us/wordpress/2010/11/02/five-reasons-id-vote-for-obama-in-2012/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 10:00:35 +0000</pubDate>
		<dc:creator>Ellis</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[future president]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[rout]]></category>
		<category><![CDATA[what's ahead]]></category>

		<guid isPermaLink="false">http://www.financialiteracy.us/wordpress/?p=2522</guid>
		<description><![CDATA[The mid-term elections are about over, thank goodness! And it appears that we’re finally going to get off our apathetic duffs and put people in office who at least claim to want to show some fiscal responsibility. They will have work to do, to nurse the nearly cooked goose—mother of our golden eggs—back to health. [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-2523" href="http://www.financialiteracy.us/wordpress/2010/11/02/five-reasons-id-vote-for-obama-in-2012/election2012/"><img class="alignleft size-medium wp-image-2523" title="Election2012" src="http://www.financialiteracy.us/wordpress/wp-content/uploads/2010/11/Election2012-300x225.jpg" alt="" width="300" height="225" /></a>The mid-term elections are about over, thank goodness! And it appears that we’re finally going to get off our apathetic duffs and put people in office who at least claim to want to show some fiscal responsibility. They will have work to do, to nurse the nearly cooked goose—mother of our golden eggs—back to health.</p>
<p>Barrack Obama was selected to be his party’s champion because he was one of the most articulate speakers his generation has produced. What’s more, I have to acknowledge that a relative newcomer like him doesn’t get as far as he has, without having more behind his eyes than the average, and without having enough street-smarts to work the political machinery, from ward to world stage.<br />
<span id="more-2522"></span>Setting aside for just a moment the enormous philosophical differences that separate him from me, those attributes should qualify him to be a remarkable national and world leader of whom everyone in this country ought to be proud. He unquestionably has the tools to work with!</p>
<p>Let’s talk, then, about those differences. I don’t share the paranoia that would suggest Mr. Obama is either a Communist bent on Stalinizing the US, or a terrorist who seeks to impose Sharia on its people. I have to believe he’s a patriotic and proud American whose only sins are of omission, not of commission. His I.Q. is impressive; but I believe he’s an intellectual victim. His political and economic education has been tilted toward the impractical, academic elite; while his life experiences have steered him toward the altruistic and populist. For the good of this country, we badly need this talented leader to get a real education and learn what he needs to learn, so he might realize both his own potential and that of our country.</p>
<p>I would vote for President Obama in 2012 if he were to learn and act upon the following:</p>
<p>1.	In prosecuting a war, it’s best to listen to the Republicans. That’s one thing they really know how to do. (Trust me, it’s okay to “lose all the Democrats” and rely upon the military experts for this task.)</p>
<p>2.	In foreign affairs, while he&#8217;s amply aware that it’s appropriate to deal with other nations with humility and with respect for their heritage and history, he needs to learn how not to do it at the expense of the national pride we’ve earned and deserve. We don’t have to be arrogant or demeaning to be proud of our country and even nationalistic.</p>
<p>3.	Many rich people are greedy, selfish, and self-indulgent. And, sadly, all too many acquire their wealth unethically and undeservedly. But it’s the rich whose creativity and industry—and consumption as consumers—create the jobs, and whose charity and generosity provide the resources to help those less fortunate who can’t, don’t, or won’t contribute. In a nutshell, it’s the wealthy without whose success none of his altruistic dreams can ever come true. He needs to find more ways to make more of them, not fewer! (And he needs to learn to be pleased when a major company turns a spectacular profit.)</p>
<p>4.	Skilled facilitators can put customarily opposing participants on the same side of the table to formulate goals and then come up with the means of reaching them. He had best persuade the Congress to retain some. For example, he should persuade the liberal visionaries and conservative pragmatists with an interest in space travel to sit together and form a consensus on a future set of projects and the means of making them happen. Participants ought not to be able to enjoy the luxury of only proposing or rejecting. An effective leader can make governing by consensus popular, and can eliminate those debilitating cross-aisle wars.</p>
<p>5.	During the next two years, he needs to be a real leader and do the unthinkable: coalesce both parties in collaborating on a high-profile, public campaign to tell the public what they really have a right to expect from their government and what they don’t. If we’re ever to enjoy the pride in our country we’ve relished in the past, he must change the public perception of government and those we charge with the responsibility of running it. Integrity is the foremost issue. It would be an historic presidential achievement and a great legacy, to create such a political climate within the beltway. He can do it!</p>
<p>If he doesn&#8217;t do these kinds of things, I don&#8217;t think <em>anyone</em> will vote for him!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialiteracy.us/wordpress/2010/11/02/five-reasons-id-vote-for-obama-in-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Election Day: My Wish List</title>
		<link>http://www.financialiteracy.us/wordpress/2010/10/26/election-day-my-wish-list/</link>
		<comments>http://www.financialiteracy.us/wordpress/2010/10/26/election-day-my-wish-list/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 10:00:48 +0000</pubDate>
		<dc:creator>Ellis</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[NAIC Veterans' Lounge]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[guts]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[political courage]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[representative]]></category>
		<category><![CDATA[rout]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[wishes]]></category>

		<guid isPermaLink="false">http://www.financialiteracy.us/wordpress/?p=2503</guid>
		<description><![CDATA[Well, here it comes! Expected to rival the rout of 1994, next Tuesday should see a relatively large turnout. Why? Because all of those who sat on their hands before, thinking their votes weren&#8217;t worth the trouble, have had a chance to see what happens when apathy rules. And they&#8217;re not about to sit still [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-2504" href="http://www.financialiteracy.us/wordpress/2010/10/26/election-day-my-wish-list/my-wishlist/"><img class="alignright size-medium wp-image-2504" title="My-WishLIst" src="http://www.financialiteracy.us/wordpress/wp-content/uploads/2010/10/My-WishLIst-300x199.jpg" alt="" width="300" height="199" /></a>Well, here it comes! Expected to rival the rout of 1994, next Tuesday should see a relatively large turnout.</p>
<p>Why? Because all of those who sat on their hands before, thinking their votes weren&#8217;t worth the trouble, have had a chance to see what happens when apathy rules. And they&#8217;re not about to sit still this time and let us get deeper into the hole.</p>
<p>While the only question remaining seems to be how much of a rout it will be, until the day after, there&#8217;s no telling who will represent us going forward. But, I do have a wish list for the electorate, and it goes like this:</p>
<p><span id="more-2503"></span></p>
<p>1. Please elect individuals who wiill have the guts to tell me that I can&#8217;t have what I want because the nation can&#8217;t afford it.</p>
<p>2. Please give us representatives who will make reasoned decisions, based on facts we don&#8217;t have access to, without having to take a poll. That&#8217;s what we pay them for!</p>
<p>3. Please put folks in office who understand that the only way to keep from fighting wars is to do whatever it takes to win them.</p>
<p>4. Speaking of war, please give our elected representatives the wisdom to recognize our enemy to be only those who hold life to be cheap, who believe innocents to be expendable, and who hold our respect for the sanctity of humanity in disrespect, regardless of the religion they might preach.</p>
<p>5. Put in office those who fully understand the difference between &#8220;religion&#8221; and &#8220;church,&#8221; the former being the foundation of our system of government, the latter constitutionally prohibited from being forced down our throats.</p>
<p>6. Speaking of respect, please give us representatives who will not reward ignorance or try to relieve us of our responsibility to make sound decisions for ourselves, or our right to take advantage of opportunity when it appears. Hopefully those who agree with this will outnumber those who don&#8217;t in the voting booths this election, for a change.</p>
<p>7. Finally, please return us to the days when a &#8220;liberal&#8221; was recognized and respected as a visionary, a &#8220;conservative&#8221; was recognized and respected as a pragmatist, the former was not called unpatriotic nor the latter labeled heartless—and trying to get along without either was like trying to clap with one hand.</p>
<p>For some earlier views in a similar vein, click <a id="aptureLink_JEzkwNy1Dg" href="http://www.financialiteracy.us/wordpress/2009/09/15/a-time-to-caucus/#more-1679">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialiteracy.us/wordpress/2010/10/26/election-day-my-wish-list/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sorry Seniors</title>
		<link>http://www.financialiteracy.us/wordpress/2010/10/19/sorry-seniors/</link>
		<comments>http://www.financialiteracy.us/wordpress/2010/10/19/sorry-seniors/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 10:00:12 +0000</pubDate>
		<dc:creator>Ellis</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[COLA]]></category>
		<category><![CDATA[cost of living]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[no raise]]></category>
		<category><![CDATA[Ponzi scheme]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.financialiteracy.us/wordpress/?p=2493</guid>
		<description><![CDATA[For the second year in a row, the Consumer Price Index has not increased and the Social Security Administration has announced that there will be no Cost of Living Adjustment (COLA) raises going to Social Security recipients, disabled workers, or survivors of deceased workers this year. And the seniors are up in arms about it. [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-2494" href="http://www.financialiteracy.us/wordpress/2010/10/19/sorry-seniors/ssfolly2/"><img class="alignleft size-full wp-image-2494" title="SSFolly2" src="http://www.financialiteracy.us/wordpress/wp-content/uploads/2010/10/SSFolly2.jpg" alt="" width="287" height="175" /></a>For the second year in a row, the <a id="aptureLink_vkduDoGxjR" href="http://en.wikipedia.org/wiki/Consumer%20Price%20Index">Consumer Price Index</a> has not increased and the Social Security Administration has announced that there will be no <a id="aptureLink_oUCaLMtLWD" href="http://www.reuters.com/article//idUSN1527357420101015?rpc=21">Cost of Living Adjustment (COLA)</a> raises going to Social Security recipients, disabled workers, or survivors of deceased workers this year. And the seniors are up in arms about it.</p>
<p>Now, mind you, I&#8217;ve been a senior citizen—for quite a while now. And Social Security makes a welcome contribution to my retirement income. But the sole purpose of the COLA provision was to help people overcome the ravages of inflation; and, if there ain&#8217;t any, they don&#8217;t need that protection!</p>
<p>Sure, I&#8217;m familiar with the argument that the increase in cost of the things important to seniors, like food and medicine, has not abated; and the the things that held prices down were those that did not affect them.<br />
<span id="more-2493"></span><br />
But ours is the generation that gave the store away, mortgaged our kids&#8217; and their kids&#8217; kids&#8217; futures so that we could live higher on the hog than we should have. So, if there&#8217;s anyone who should be ticked off, it should be those kids who are having to pay into a system they&#8217;ll not likely benefit from because we committed them to do it.</p>
<p>Of course, they won&#8217;t notice it until after we&#8217;re gone, because we&#8217;re the generation that never learned—nor taught our kids—the hazards of living for today and neglecting tomorrow.</p>
<p>Ours is the generation that, in the interest of making sure that our kids &#8220;won&#8217;t have to go through what we went through,&#8221; deprived them of the satisfaction of doing for themselves, and denied them the self esteem that goes with it.</p>
<p>No matter how needy we might be, we had better suck it up and be grateful we get  anything at all from Social Security. the biggest, self-inflicted, de facto Ponzi scheme of all time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialiteracy.us/wordpress/2010/10/19/sorry-seniors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smoke and Mirrors, or Facts?</title>
		<link>http://www.financialiteracy.us/wordpress/2010/10/12/smoke-and-mirrors-or-facts/</link>
		<comments>http://www.financialiteracy.us/wordpress/2010/10/12/smoke-and-mirrors-or-facts/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 10:00:33 +0000</pubDate>
		<dc:creator>Ellis</dc:creator>
				<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[Fundamental Investment Views]]></category>
		<category><![CDATA[How to Invest]]></category>
		<category><![CDATA[Investment Concepts]]></category>
		<category><![CDATA[Successful Investing]]></category>
		<category><![CDATA[buying stocks]]></category>
		<category><![CDATA[common stocks]]></category>
		<category><![CDATA[fundamental analysis]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investors Business Daily]]></category>
		<category><![CDATA[successful investing]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.financialiteracy.us/wordpress/?p=2466</guid>
		<description><![CDATA[I was exploring some ideas for my watch list, and one of the companies that surfaced was Ebix (EBIX), a world-wide provider of custom software solutions for the insurance industry. It was recently ranked the third-fastest growing company in the world by Fortune magazine. Now I&#8217;ve said many times that those who trade stocks and [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-2471" href="http://www.financialiteracy.us/wordpress/2010/10/12/smoke-and-mirrors-or-facts/smokeandmirrors/"><img class="alignright size-full wp-image-2471" title="SmokeandMirrors" src="http://www.financialiteracy.us/wordpress/wp-content/uploads/2010/10/SmokeandMirrors.jpg" alt="" width="228" height="221" /></a>I was exploring some ideas for my watch list, and one of the companies that surfaced was <a id="aptureLink_iNXI2Py8mx" href="http://www.ebix.com/">Ebix (EBIX)</a>, a world-wide provider of custom software solutions for the insurance industry. It was recently ranked the third-fastest growing company in the world by <em>Fortune</em> magazine.</p>
<p><a id="aptureLink_hKxBEVobi2" href="../2010/08/10/time-to-choose-sides/">Now I&#8217;ve said</a> many times that those who trade stocks and bet on the stock market are confused and bewildered. Nor do they have a clue as to what any stocks will do tomorrow. And, of course, that confusion is compounded by the contribution that <a id="aptureLink_cgNdejuH0C" href="../2010/08/17/hindenburg-omen/">technical analysis</a> makes to the mix. As an example to bear out my conviction, I would offer the following two excerpts about Ebix from the <em>Investors Business Daily</em>, each appearing within three days of the other.</p>
<blockquote><p><span id="more-2466"></span><strong>&#8220;Ebix Inc.</strong> (<strong>EBIX</strong>) [<a href="http://www.learningmarkets.com/index.php?option=com_content&amp;view=article&amp;id=12733&amp;Itemid=234&amp;company=Ebix&amp;ticker=EBIX">Chart</a> - <a href="http://www.learningmarkets.com/index.php?option=com_content&amp;view=article&amp;id=12733&amp;Itemid=234&amp;company=Ebix&amp;ticker=EBIX">Analysis</a> - <a href="http://www.learningmarkets.com/index.php?option=com_content&amp;view=article&amp;id=12733&amp;Itemid=234&amp;company=Ebix&amp;ticker=EBIX">News</a>]  gained some ground during trading  yesterday, but<strong> it appears there is  some bearish pressure building up</strong> in the background. Looking at  yesterday&#8217;s money flows, $1.81 million left the stock. Only $4.85  million flowed into the stock on uptick trades while $6.66 million  flowed in on downtick trades&#8212;giving EBIX an up/down ratio of 0.11.</p>
<p>&#8220;The  question is, will EBIX continue rising or will increasing bearish  sentiment help turn things around and start pushing the stock price  lower? EBIX has gained 24.61% during the past month and is currently  trading above its 20-day, 50-day and 200-day moving averages.&#8221;</p></blockquote>
<p>&#8230;and the other&#8230;</p>
<blockquote><p>&#8220;Oct 11, 2010 (SmarTrend(R) Spotlight via COMTEX) &#8212; SmarTrend identified an  Uptrend for Ebix (<a rel="StockSymbol.axd?Symbol=EBIX" href="http://www.investors.com/StockResearch/Quote.aspx?Symbol=EBIX">EBIX</a>) on May 07, 2010 at $14.88. In approximately 5 months, Ebix has returned 53.7% as of today&#8217;s recent price of $22.87.</p>
<p>Ebix is currently above its 50-day moving average of $19.76 and above  its 200-day moving average of $16.83. Look for these moving averages to  climb<strong> to confirm the company&#8217;s upward momentum</strong>.&#8221;</p></blockquote>
<p>Now here&#8217;s the third &#8220;entry&#8221; in to the &#8220;Who Should You Believe?&#8221; contest:</p>
<ul>
<blockquote>
<li>Sales growth is very predictable.</li>
<li>Earnings growth is very predictable.</li>
<li>Sales have grown historically at 27.25%.</li>
<li>Earnings have grown historically at 37.42%.</li>
<li>Recent sales growth has been 27.25%.</li>
<li>Recent earnings growth has been 40.50%.</li>
<li>Profit margins are trending up or are steady.</li>
<li>Return on Equity is strong.</li>
<p>(Summary produced by the Take Stock program as a result of its analysis of Ebix.)</p></blockquote>
</ul>
<p>Based on the above, it would seem reasonable to expect that this company can continue to grow its earnings a better than 15% over the next five years. Assuming it does, earnings will be around $2.50 and, even if the PE is no higher than its signature value of around 14 at that time, the shares would be worth around $35, should I choose to sell my holdings then.</p>
<p>Which would you feel most comfortable relying on for your investment decision?</p>
<p>I rest my case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialiteracy.us/wordpress/2010/10/12/smoke-and-mirrors-or-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five reasons why my way works</title>
		<link>http://www.financialiteracy.us/wordpress/2010/10/05/five-reasons-why-my-way-works/</link>
		<comments>http://www.financialiteracy.us/wordpress/2010/10/05/five-reasons-why-my-way-works/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 18:01:54 +0000</pubDate>
		<dc:creator>Ellis</dc:creator>
				<category><![CDATA[Fundamental Investment Views]]></category>
		<category><![CDATA[How to Invest]]></category>
		<category><![CDATA[Investment Concepts]]></category>
		<category><![CDATA[NAIC Veterans' Lounge]]></category>
		<category><![CDATA[Successful Investing]]></category>
		<category><![CDATA[fundamental analysis]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[securities industry]]></category>
		<category><![CDATA[technamental]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.financialiteracy.us/wordpress/?p=2449</guid>
		<description><![CDATA[My mission, when I started this blog, was to persuade my readers that &#8220;investing,&#8221; is not what the securities industry has spent gazillions convincing everyone it is: betting on the stock market, which is risky and unpredictable. Rather, &#8220;investing&#8221; is a simple means of earning money with your money. It can make you wealthy and [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="attachment wp-att-2456" href="http://www.financialiteracy.us/wordpress/2010/10/05/five-reasons-why-my-way-works/myway/"><img class="alignleft size-medium wp-image-2456" title="MyWay" src="http://www.financialiteracy.us/wordpress/wp-content/uploads/2010/10/MyWay-300x197.png" alt="" width="300" height="197" /></a>My mission, when I started this blog, was to persuade my readers that &#8220;investing,&#8221; is not what the securities industry has spent gazillions convincing everyone it is: betting on the stock market, which is risky and unpredictable. Rather, &#8220;investing&#8221; is a simple means of earning money with your money. It can make you wealthy and is virtually risk-free. For at least this week, we&#8217;ll return to our roots and stick to the mission, both in this post and in Thursday&#8217;s on-line &#8220;radio&#8221; show.<br />
<span id="more-2449"></span><br />
Here are five reasons why &#8220;our&#8221; way works, and &#8220;their&#8221; way doesn&#8217;t.</p>
<ol>
<li>&#8220;We&#8221; seek to be part-owners of companies that have a proven track record of making money for their owners. &#8220;They&#8221; buy stocks because their stories sound good.</li>
<li> &#8220;We&#8221; judge the quality of the companies we invest in by examining their fundamentals—their &#8220;lifeblood&#8221; and &#8220;vital signs.&#8221; &#8220;They&#8221; use technical analysis to decide when to buy and sell—a popular attempt to predict the unpredictable, with no record of consistent success.</li>
<li>&#8220;We&#8221; know, from history, what multiple of profits would be reasonable to pay for shares of such companies. &#8220;They&#8221; ignore such fundamentals and can only guess at reasonable purchase price.</li>
<li>&#8220;We&#8221; rely upon an increase in the actual value of our holdings over time to justify selling at a profit. &#8220;They&#8221; must rely on luck or someone else&#8217;s ignorance to profit from the transaction.</li>
<li> &#8220;We&#8221; value our portfolios according to their potential—their rational value—because we own shares in companies whose operations continue profitably, regardless of the fluctuations of the stock market. &#8220;They&#8221; value shares according to their &#8220;market value&#8221;—whatever they&#8217;re selling for at the moment—because &#8220;they&#8221; don&#8217;t have a means of setting an absolute value for those shares.</li>
</ol>
<p>The only thing &#8220;they&#8221; have going for them is excitement. There&#8217;s nothing like the rush that comes with risk! Especially when you bet your life&#8217;s savings on something as uncertain as the stock market.t</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialiteracy.us/wordpress/2010/10/05/five-reasons-why-my-way-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Man, Bad Man?</title>
