<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s a P/E, and What&#8217;s it to Me? Part 1</title>
	<atom:link href="http://www.financialiteracy.us/wordpress/articles/whats-a-pe-and-whats-it-to-me-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialiteracy.us/wordpress</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 20:01:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rational Value: Your Key to Contentment - ??? ??? StockStep.com</title>
		<link>http://www.financialiteracy.us/wordpress/articles/whats-a-pe-and-whats-it-to-me-part-1/comment-page-1/#comment-424</link>
		<dc:creator>Rational Value: Your Key to Contentment - ??? ??? StockStep.com</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialiteracy.us/wordpress/?page_id=207#comment-424</guid>
		<description>[...] Earnings Ratio (PE). [For a more detailed discussion of this relationship and its importance, read &quot;What&#039;s a PE and What&#039;s it To Me?&quot;] For our purposes here, let’s define the PE simply as the unit price for one dollar’s worth of [...]</description>
		<content:encoded><![CDATA[<p>[...] Earnings Ratio (PE). [For a more detailed discussion of this relationship and its importance, read "What's a PE and What's it To Me?"] For our purposes here, let’s define the PE simply as the unit price for one dollar’s worth of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; What if the P/E doesn&#8217;t meet expectations?</title>
		<link>http://www.financialiteracy.us/wordpress/articles/whats-a-pe-and-whats-it-to-me-part-1/comment-page-1/#comment-314</link>
		<dc:creator>&#187; What if the P/E doesn&#8217;t meet expectations?</dc:creator>
		<pubDate>Thu, 11 Jun 2009 10:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialiteracy.us/wordpress/?page_id=207#comment-314</guid>
		<description>[...] What&#8217;s a P/E, and What&#8217;s it to Me? Part 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] What&#8217;s a P/E, and What&#8217;s it to Me? Part 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KrisBelucci</title>
		<link>http://www.financialiteracy.us/wordpress/articles/whats-a-pe-and-whats-it-to-me-part-1/comment-page-1/#comment-259</link>
		<dc:creator>KrisBelucci</dc:creator>
		<pubDate>Tue, 02 Jun 2009 09:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialiteracy.us/wordpress/?page_id=207#comment-259</guid>
		<description>da best. Keep it going! Thank you</description>
		<content:encoded><![CDATA[<p>da best. Keep it going! Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Simms</title>
		<link>http://www.financialiteracy.us/wordpress/articles/whats-a-pe-and-whats-it-to-me-part-1/comment-page-1/#comment-85</link>
		<dc:creator>Gary Simms</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialiteracy.us/wordpress/?page_id=207#comment-85</guid>
		<description>Kaush Mesheri Has an excellent 3 part series from BetterInvesting Magazine starting in 2/2003 entitled &quot;The Numbers Behing the SSG&quot; that does a good job of presenting a fundamental perspective of a company&#039;s value.

It&#039;s buried in the Author Archive at www.betterinvesting.org if you have or use their 30 day free membership.

I&#039;ve got a flowchart from that article that I keep looking at for the big picture.</description>
		<content:encoded><![CDATA[<p>Kaush Mesheri Has an excellent 3 part series from BetterInvesting Magazine starting in 2/2003 entitled &#8220;The Numbers Behing the SSG&#8221; that does a good job of presenting a fundamental perspective of a company&#8217;s value.</p>
<p>It&#8217;s buried in the Author Archive at <a href="http://www.betterinvesting.org" rel="nofollow">http://www.betterinvesting.org</a> if you have or use their 30 day free membership.</p>
<p>I&#8217;ve got a flowchart from that article that I keep looking at for the big picture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

