<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rational Value: Your Key to Contentment</title>
	<atom:link href="http://www.financialiteracy.us/wordpress/articles/rational-value-your-key-to-contentment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialiteracy.us/wordpress</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 20:01:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elton Neuby</title>
		<link>http://www.financialiteracy.us/wordpress/articles/rational-value-your-key-to-contentment/comment-page-1/#comment-2467</link>
		<dc:creator>Elton Neuby</dc:creator>
		<pubDate>Thu, 19 Jan 2012 18:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialiteracy.us/wordpress/?page_id=634#comment-2467</guid>
		<description>I  believe  this  site  contains some really   wonderful info  for everyone : D.</description>
		<content:encoded><![CDATA[<p>I  believe  this  site  contains some really   wonderful info  for everyone : D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonse towarzyskie</title>
		<link>http://www.financialiteracy.us/wordpress/articles/rational-value-your-key-to-contentment/comment-page-1/#comment-2458</link>
		<dc:creator>anonse towarzyskie</dc:creator>
		<pubDate>Sun, 15 Jan 2012 17:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialiteracy.us/wordpress/?page_id=634#comment-2458</guid>
		<description>Thanks , I&#039;ve recently been looking for info approximately this subject for ages and yours is the greatest I have came upon so far. However, what in regards to the conclusion? Are you certain concerning the supply?</description>
		<content:encoded><![CDATA[<p>Thanks , I&#8217;ve recently been looking for info approximately this subject for ages and yours is the greatest I have came upon so far. However, what in regards to the conclusion? Are you certain concerning the supply?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: payday loans</title>
		<link>http://www.financialiteracy.us/wordpress/articles/rational-value-your-key-to-contentment/comment-page-1/#comment-1139</link>
		<dc:creator>payday loans</dc:creator>
		<pubDate>Sun, 24 Jan 2010 01:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialiteracy.us/wordpress/?page_id=634#comment-1139</guid>
		<description>The author of www.financialiteracy.us has written an excellent article. You have made your point and there is not much to argue about. It is like the following universal truth that you can not argue with: A lie comes from intention, not from action Thanks for the info.</description>
		<content:encoded><![CDATA[<p>The author of <a href="http://www.financialiteracy.us" rel="nofollow">http://www.financialiteracy.us</a> has written an excellent article. You have made your point and there is not much to argue about. It is like the following universal truth that you can not argue with: A lie comes from intention, not from action Thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reseller Hosting</title>
		<link>http://www.financialiteracy.us/wordpress/articles/rational-value-your-key-to-contentment/comment-page-1/#comment-1127</link>
		<dc:creator>Reseller Hosting</dc:creator>
		<pubDate>Sun, 10 Jan 2010 21:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialiteracy.us/wordpress/?page_id=634#comment-1127</guid>
		<description>Your blog keeps getting better and better! Your older articles are not as good as newer ones you have a lot more creativity and originality now keep it up!</description>
		<content:encoded><![CDATA[<p>Your blog keeps getting better and better! Your older articles are not as good as newer ones you have a lot more creativity and originality now keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bad credit loans</title>
		<link>http://www.financialiteracy.us/wordpress/articles/rational-value-your-key-to-contentment/comment-page-1/#comment-1083</link>
		<dc:creator>bad credit loans</dc:creator>
		<pubDate>Wed, 30 Dec 2009 09:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialiteracy.us/wordpress/?page_id=634#comment-1083</guid>
		<description>Hi!!! www.financialiteracy.us is one of the most excellent informational websites of its kind. I enjoy reading it every day. I will be back.</description>
		<content:encoded><![CDATA[<p>Hi!!! <a href="http://www.financialiteracy.us" rel="nofollow">http://www.financialiteracy.us</a> is one of the most excellent informational websites of its kind. I enjoy reading it every day. I will be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelli Garner</title>
		<link>http://www.financialiteracy.us/wordpress/articles/rational-value-your-key-to-contentment/comment-page-1/#comment-686</link>
		<dc:creator>Kelli Garner</dc:creator>
		<pubDate>Sat, 03 Oct 2009 17:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialiteracy.us/wordpress/?page_id=634#comment-686</guid>
		<description>Thats very good to know... thanks</description>
		<content:encoded><![CDATA[<p>Thats very good to know&#8230; thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; How Rational is the Market?</title>
		<link>http://www.financialiteracy.us/wordpress/articles/rational-value-your-key-to-contentment/comment-page-1/#comment-460</link>
		<dc:creator>&#187; How Rational is the Market?</dc:creator>
		<pubDate>Tue, 28 Jul 2009 04:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialiteracy.us/wordpress/?page_id=634#comment-460</guid>
		<description>[...] Rational Value: Your Key to Contentment [...]</description>
		<content:encoded><![CDATA[<p>[...] Rational Value: Your Key to Contentment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The Case Against Profit-Taking</title>
		<link>http://www.financialiteracy.us/wordpress/articles/rational-value-your-key-to-contentment/comment-page-1/#comment-182</link>
		<dc:creator>&#187; The Case Against Profit-Taking</dc:creator>
		<pubDate>Tue, 05 May 2009 10:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialiteracy.us/wordpress/?page_id=634#comment-182</guid>
		<description>[...] Rational Value: Your Key to Contentment {NEW} [...]</description>
		<content:encoded><![CDATA[<p>[...] Rational Value: Your Key to Contentment {NEW} [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Simms</title>
		<link>http://www.financialiteracy.us/wordpress/articles/rational-value-your-key-to-contentment/comment-page-1/#comment-84</link>
		<dc:creator>Gary Simms</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialiteracy.us/wordpress/?page_id=634#comment-84</guid>
		<description>http://finance.yahoo.com/echarts?s=%5EGSPC#chart1:symbol=^gspc;range=my;indicator=volume;charttype=line;crosshair=on;ohlcvalues=0;logscale=on;source=undefined

Here&#039;s the URL to the maximum history for the S&amp;P 500.

It clearly shows the long term trend of the stock market or at least of the S&amp;P 500.

It clearly shows the irrational exuberance of the late 1990&#039;s and the irrational fear present in the market today.

The problem is that it becomes obvious only in retrospect. Hindsight is 20/20. :-(</description>
		<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/echarts?s=%5EGSPC#chart1:symbol=" rel="nofollow">http://finance.yahoo.com/echarts?s=%5EGSPC#chart1:symbol=</a>^gspc;range=my;indicator=volume;charttype=line;crosshair=on;ohlcvalues=0;logscale=on;source=undefined</p>
<p>Here&#8217;s the URL to the maximum history for the S&amp;P 500.</p>
<p>It clearly shows the long term trend of the stock market or at least of the S&amp;P 500.</p>
<p>It clearly shows the irrational exuberance of the late 1990&#8217;s and the irrational fear present in the market today.</p>
<p>The problem is that it becomes obvious only in retrospect. Hindsight is 20/20. :-(</p>
]]></content:encoded>
	</item>
</channel>
</rss>

